Brunei Dollar to Indian Rupees - Exchange Rate Today
As of 19:00PM UTC today, one brunei dollar equals ₹74.06 (seventy-four indian rupees 6 paisas). We use the mid-market rate for BND to INR conversion. The current exchange rate is 74.0623.
Closing Rate: 74.1448
Indian Rupee 🔻fell by -0.11% (-0.083) against the Brunei Dollar compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Brunei Dollar.
Convert Brunei Dollar to Indian Rupee
|
|
|
|---|---|
| 5 BND | ₹370.31 |
| 10 BND | ₹740.62 |
| 25 BND | ₹1,851.56 |
| 50 BND | ₹3,703.11 |
| 100 BND | ₹7,406.23 |
| 500 BND | ₹37,031.13 |
| 1,000 BND | ₹74,062.27 |
| 5,000 BND | ₹370,311.34 |
| 10,000 BND | ₹740,622.68 |
| 50,000 BND | ₹3,703,113.40 |
Convert Indian Rupee to Brunei Dollar
|
|
|
|---|---|
| 5 INR | $0.068 |
| 10 INR | $0.135 |
| 25 INR | $0.338 |
| 50 INR | $0.675 |
| 100 INR | $1.35 |
| 500 INR | $6.75 |
| 1,000 INR | $13.50 |
| 5,000 INR | $67.51 |
| 10,000 INR | $135.02 |
| 50,000 INR | $675.11 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for ₹67.02, which is ₹7.04 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹74.31. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹67.02 | ₹74.06 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹74.31 | ₹75.37 |
| Low | ₹74.06 | ₹74.06 |
| Average | ₹74.19 | ₹74.76 |
| Changes | ₹0.251 | ₹1.30 |
| Volatility | 3.16% | 5.61% |
Historical Chart 1 BND/INR
The chart provides a visual representation of BND-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 BND/INR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1 = ₹74.06 | ▼0.083 | -0.11% |
| Thursday, 11/06/2026 | $1 = ₹74.14 | ▼0.104 | -0.14% |
| Wednesday, 10/06/2026 | $1 = ₹74.25 | ▲0.054 | 0.07% |
| Tuesday, 09/06/2026 | $1 = ₹74.19 | ▼0.118 | -0.16% |
| Monday, 08/06/2026 | $1 = ₹74.31 | ▲0.232 | 0.31% |
| Sunday, 07/06/2026 | $1 = ₹74.08 | ▼0.23 | -0.31% |
| Saturday, 06/06/2026 | $1 = ₹74.31 | — | — |
| Friday, 05/06/2026 | $1 = ₹74.31 | ▼0.504 | -0.67% |
| Thursday, 04/06/2026 | $1 = ₹74.81 | ▼0.232 | -0.31% |
| Wednesday, 03/06/2026 | $1 = ₹75.05 | ▲0.344 | 0.46% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| BND to Bulgarian Lev 🇧🇬 | лв1.32 | 0.76 |
| BND to US Dollar 💵 | $0.78 | 1.28 |
| BND to Euro 💶 | €0.67 | 1.49 |
| BND to British Pound Sterling 💷 | £0.58 | 1.72 |
| BND to Australian Dollar 🇦🇺 | $1.11 | 0.90 |
| BND to Canadian Dollar 🇨🇦 | $1.09 | 0.92 |
| BND to Swiss Franc 🇨🇭 | ₣0.62 | 1.61 |
| BND to Chinese Yuan 🇨🇳 | ¥5.27 | 0.19 |
| BND to Japanese Yen 💴 | ¥124.82 | 0.01 |
| BND to Singapore Dollar 🇸🇬 | $1.00 | 1.00 |
| BND to New Zealand Dollar 🇳🇿 | $1.34 | 0.75 |
| BND to Pakistani Rupee 🇵🇰 | ₨216.78 | — |
| BND to Hong Kong Dollar 🇭🇰 | $6.10 | 0.16 |
| BND to South Korean Won 🇰🇷 | ₩1,183.08 | — |
😎 Is it a good time to convert BND to INR?
👀 How many Indian Rupee in $1 Brunei Dollar?
ℹ️ What is meant by BND INR?
💎 Is Brunei Dollar stronger than Indian Rupee?
- 11630 jpy to usd 💴💵
- 3225 gbp to eur 💷💶
- 4500 yen to baht 💴🇹🇭
- $2900 us to canadian 💵🇨🇦